Rechercher une grille
Créer une grilleRésultats
154 trouvée(s)| Titre | Artiste | Tonalité | Difficulté | BPM | Créateur | Tags |
|---|---|---|---|---|---|---|
| Zanzibar | Billy Joel | C major | Expert | 147 | Etic0c0 | |
| Coquette | David Daniel Plaquin | D major | Avancé | 160 | Etic0c0 | |
| Running away | Vulfpeck | Bb major | Avancé | 82 | Etic0c0 | |
| Michelle | The Beatles | f minor | Avancé | 118 | Etic0c0 |
Cadence parfaite
Jazz
|
| Wish you were here | Pink Floyd | G major | Intermédiaire | 123 | Etic0c0 | |
| Don't you worry bout a thing | Stevie Wonder | eb minor | Avancé | 125 | Etic0c0 | |
| Oh Qué Será? | Willie Colon | d minor | Avancé | 87 | Etic0c0 |
Cadence parfaite
Salsa
|
| If I Can Dream | Elvis Presley | a minor | Avancé | 95 | Etic0c0 | |
| If You Leave Me Now | Chicago | B major | Avancé | 105 | Etic0c0 | |
| Killer Queen | Queen | Bb major | Avancé | 117 | Etic0c0 | |
| Killing me softly with his song | Roberta Flack | G major | Intermédiaire | 122 | Etic0c0 | |
| Knocks Me Off My Feet | Stevie Wonder | C major | Avancé | 181 | Etic0c0 |
Cadence parfaite
Soul/R&B
|
| Babooshka | Kate Bush | g# minor | Intermédiaire | 108 | Etic0c0 |
Cadence parfaite
Pop
|
| La Carioca | Les Nuls | E major | Intermédiaire | 140 | Etic0c0 | |
| The Entertainer | Scott Joplin | C major | Intermédiaire | 178 | Etic0c0 |
Cadence parfaite
Ragtime
|
| Just A Gigolo | Louis Prima | Ab major | Expert | 125 | Etic0c0 | |
| Stella by Starlight | Victor Young | g minor | Avancé | 70 | Etic0c0 | |
| I Got Rhythm | George Gershwin | Bb major | Expert | 85 | Etic0c0 | |
| Spanish Flea | Herb Alpert & The Tijuana Brass | Bb major | Avancé | 82 | Etic0c0 |
Cadence parfaite
Pop
|
| Late Nights And Heartbreak | Hannah Williams & The Affirmations | a minor | Expert | 86 | Etic0c0 |
Anatole majeur
Soul/R&B
|